| Participant | East | West | South | Midwest | Current Pts |
|---|---|---|---|---|---|
| Rose F. | Duke (1) | Gonzaga (3) | Houston (2) | Kentucky (7) | 0.5 |
| 4Grand | Duke (1) | Arizona (1) | Iowa St (2) | UNC (6) | 0.5 |
| Ben C. | Duke (1) | Arkansas (4) | Houston (2) | Michigan (1) | 0.5 |
| Corey W. | Duke (1) | Arizona (1) | Illinois (3) | Virginia (3) | 0.5 |
| Eric S. | Duke (1) | Purdue (2) | Houston (2) | Virginia (3) | 0.5 |
| Tim S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 0.5 |
| Greg S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 0.5 |
| Dan M. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Natalie S. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Frank G. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Trevor G2 | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Wally S. | UCLA (7) | Gonzaga (4) | Florida (1) | Alabama (4) | 0.0 |
| Aidan S. | UCF (10) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Zoe W. | St. John’s (5) | Arkansas (4) | Houston (2) | Tennessee (6) | 0.0 |
| Moose Mittens | UCLA (7) | Gonzaga (3) | UConn (2) | SC/TTU (5) | 0.0 |
| Andrew C. | St. John’s (5) | Arkansas (4) | Vanderbilt (5) | Michigan (1) | 0.0 |
| Hannah S. | St. John’s (5) | Arkansas (4) | Florida (1) | Texas Tech (5) | 0.0 |
| Ryder G. | Mich St (3) | Arkansas (4) | Houston (2) | Tennessee (6) | 0.0 |
| Jack S. | Mich St (3) | Arizona (1) | Vanderbilt (5) | Texas Tech (5) | 0.0 |
| LA Frank G. | UConn (2) | Arkansas (4) | Houston (2) | Tennessee (6) | 0.0 |
| Susana | St. John’s (5) | Wisconsin (5) | Houston (2) | Michigan (1) | 0.0 |
| Michael S. | St. John’s (5) | Arkansas (4) | Houston (2) | Michigan (1) | 0.0 |
| Dawn F. | St. John’s (5) | Purdue (2) | Houston (2) | Virginia (3) | 0.0 |
| Tracy W. | Mich St (3) | Gonzaga (3) | Illinois (3) | Virginia (3) | 0.0 |
| Ed L. | St. John’s (5) | Arizona (1) | Illinois (3) | Iowa St (2) | 0.0 |
| Michael F. | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Pappy | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Goose | Mich St (3) | Arizona (1) | Illinois (3) | Virginia (3) | 0.0 |
| Trevor G1 | UConn (2) | Gonzaga (3) | Houston (2) | Virginia (3) | 0.0 |
| Evan B. | Mich St (3) | Purdue (2) | Illinois (3) | Michigan (1) | 0.0 |
| Josh G. | Mich St (3) | Arizona (1) | Florida (1) | Virginia (3) | 0.0 |
| Dave B. | Kansas (4) | Arizona (1) | Houston (2) | Michigan (1) | 0.0 |
| Lucy/Annab. | Mich St (3) | Gonzaga (3) | Florida (1) | Michigan (1) | 0.0 |
| Danny M. | Mich St (3) | Arizona (1) | Florida (1) | Iowa St (2) | 0.0 |
| M0 / Lucas | Mich St (3) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Kevin G. | UConn (2) | Arizona (1) | Illinois (3) | Michigan (1) | 0.0 |
| David G. | Mich St (3) | Arizona (1) | Houston (2) | Michigan (1) | 0.0 |
| Ellen D. | Kansas (4) | Wisconsin (5) | Houston (2) | Michigan (1) | 0.0 |
| Darrell C. | UConn (2) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
Thursday, March 19, 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment