| # | Participant | East | West | South | Midwest |
| 1 | Goose | Mich St | Arizona | Illinois | Virginia |
| 2 | Ed L. | St. John’s | Arizona | Illinois | Iowa St |
| 3 | Corey W. | Duke | Arizona | Illinois | Virginia |
| 4 | Evan B. | Mich St | Purdue | Illinois | Michigan |
| 5 | Zoe W. | St. John’s | Arkansas | Houston | Tennessee |
| 6 | Ryder G. | Mich St | Arkansas | Houston | Tennessee |
| 7 | LA Frank G. | UConn | Arkansas | Houston | Tennessee |
| 8 | Wally S. | UCLA | Gonzaga | Florida | Alabama |
| 9 | Moose Mittens (CAT) | UCLA | Gonzaga | Santa Clara | Texas Tech |
| 10 | Aidan S. | UCF | Arizona | Houston | Iowa St |
| 11 | Hannah S. | St. John’s | Arkansas | Florida | Texas Tech |
| 12 | Andrew C. | St. John’s | Arkansas | Vanderbilt | Michigan |
| 13 | Jack S. | Mich St | Arizona | Vanderbilt | Texas Tech |
| 14 | Rose F. | Duke | Gonzaga | Houston | Kentucky |
| 15 | Susana | St. John’s | Wisconsin | Houston | Michigan |
| 16 | Michael S. | St. John’s | Arkansas | Houston | Michigan |
| 17 | Ellen D. | Kansas | Wisconsin | Houston | Texas Tech |
| 18 | Dawn F. | St. John’s | Purdue | Houston | Virginia |
| 19 | Tracy W. | Mich St | Gonzaga | Illinois | Virginia |
| 20 | Michael F. | St. John’s | Arizona | Houston | Iowa St |
| 21 | Pappy | St. John’s | Arizona | Houston | Iowa St |
| 22 | 4Grand | Duke | Arizona | Iowa St | UNC |
| 23 | Trevor G1 | UConn | Gonzaga | Houston | Virginia |
| 24 | Josh G. | Mich St | Arizona | Florida | Virginia |
| 25 | Dave B. | Kansas | Arizona | Houston | Michigan |
| 26 | Ben C. | Duke | Arkansas | Houston | Michigan |
| 27 | Lucy/Annab. | Mich St | Gonzaga | Florida | Michigan |
| 28 | Danny M. | Mich St | Arizona | Florida | Iowa St |
| 29 | M0 / Lucas | Mich St | Arizona | Houston | Iowa St |
| 30 | David G. | Mich St | Arizona | Houston | Michigan |
| 31 | Darrell C. | UConn | Arizona | Houston | Iowa St |
| 32 | Eric S. | Duke | Purdue | Houston | Virginia |
| 33 | Tim S. | Duke | Arizona | Houston | Michigan |
| 34 | Dan M. | Duke | Arizona | Florida | Michigan |
| 35 | Natalie S. | Duke | Arizona | Florida | Michigan |
| 36 | Frank G. | Duke | Arizona | Florida | Michigan |
| 37 | Trevor G2 | Duke | Arizona | Florida | Michigan |
| # | Participant | East | West | South | Midwest |
| 1 | Zoe W. | St. John’s | Arkansas | Houston | Tennessee |
| 2 | Wally S. | UCLA | Gonzaga | Florida | Alabama |
| 3 | Moose Mittens (CAT) | UCLA | Gonzaga | Santa Clara | Texas Tech |
| 4 | Aidan S. | UCF | Arizona | Houston | Iowa St |
| 5 | Hannah S. | St. John’s | Arkansas | Florida | Texas Tech |
| 6 | Andrew C. | St. John’s | Arkansas | Vanderbilt | Michigan |
| 7 | Ryder G. | Mich St | Arkansas | Houston | Tennessee |
| 8 | Jack S. | Mich St | Arizona | Vanderbilt | Texas Tech |
| 9 | LA Frank G. | UConn | Arkansas | Houston | Tennessee |
| 10 | Rose F. | Duke | Gonzaga | Houston | Kentucky |
| 11 | Susana | St. John’s | Wisconsin | Houston | Michigan |
| 12 | Michael S. | St. John’s | Arkansas | Houston | Michigan |
| 13 | Ellen D. | Kansas | Wisconsin | Houston | Texas Tech |
| 14 | Dawn F. | St. John’s | Purdue | Houston | Virginia |
| 15 | Tracy W. | Mich St | Gonzaga | Illinois | Virginia |
| 16 | Ed L. | St. John’s | Arizona | Illinois | Iowa St |
| 17 | Michael F. | St. John’s | Arizona | Houston | Iowa St |
| 18 | Pappy | St. John’s | Arizona | Houston | Iowa St |
| 19 | 4Grand | Duke | Arizona | Iowa St | UNC |
| 20 | Goose | Mich St | Arizona | Illinois | Virginia |
| 21 | Trevor G1 | UConn | Gonzaga | Houston | Virginia |
| 22 | Evan B. | Mich St | Purdue | Illinois | Michigan |
| 23 | Josh G. | Mich St | Arizona | Florida | Virginia |
| 24 | Dave B. | Kansas | Arizona | Houston | Michigan |
| 25 | Ben C. | Duke | Arkansas | Houston | Michigan |
| 26 | Corey W. | Duke | Arizona | Illinois | Virginia |
| 27 | Lucy/Annab. | Mich St | Gonzaga | Florida | Michigan |
| 28 | Danny M. | Mich St | Arizona | Florida | Iowa St |
| 29 | M0 / Lucas | Mich St | Arizona | Houston | Iowa St |
| 30 | Kevin G. | UConn | Arizona | Illinois | Michigan |
| 31 | David G. | Mich St | Arizona | Houston | Michigan |
| 32 | Darrell C. | UConn | Arizona | Houston | Iowa St |
| 33 | Eric S. | Duke | Purdue | Houston | Virginia |
| 34 | Tim S. | Duke | Arizona | Houston | Michigan |
| 35 | Greg S. | Duke | Arizona | Houston | Michigan |
| 36 | Dan M. | Duke | Arizona | Florida | Michigan |
| 37 | Natalie S. | Duke | Arizona | Florida | Michigan |
| 38 | Frank G. | Duke | Arizona | Florida | Michigan |
| 39 | Trevor G2 | Duke | Arizona | Florida | Michigan |
| # | Participant | East | West | South | Midwest |
| 1 | Zoe W. | St. John’s | Arkansas | Houston | Tennessee |
| 2 | Wally S. | UCLA | Gonzaga | Florida | Alabama |
| 3 | Moose Mittens (CAT) | UCLA | Gonzaga | Santa Clara | Texas Tech |
| 4 | Aidan S. | UCF | Arizona | Houston | Iowa St |
| 5 | Hannah S. | St. John’s | Arkansas | Florida | Texas Tech |
| 6 | Andrew C. | St. John’s | Arkansas | Vanderbilt | Michigan |
| 7 | Ryder G. | Mich St | Arkansas | Houston | Tennessee |
| 8 | Jack S. | Mich St | Arizona | Vanderbilt | Texas Tech |
| 9 | LA Frank G. | UConn | Arkansas | Houston | Tennessee |
| 10 | Rose F. | Duke | Gonzaga | Houston | Kentucky |
| 11 | Susana | St. John’s | Wisconsin | Houston | Michigan |
| 12 | Michael S. | St. John’s | Arkansas | Houston | Michigan |
| 13 | Ellen D. | Kansas | Wisconsin | Houston | Texas Tech |
| 14 | Dawn F. | St. John’s | Purdue | Houston | Virginia |
| 15 | Tracy W. | Mich St | Gonzaga | Illinois | Virginia |
| 16 | Ed L. | St. John’s | Arizona | Illinois | Iowa St |
| 17 | Michael F. | St. John’s | Arizona | Houston | Iowa St |
| 18 | Pappy | St. John’s | Arizona | Houston | Iowa St |
| 19 | 4Grand | Duke | Arizona | Iowa St | UNC |
| 20 | Goose | Mich St | Arizona | Illinois | Virginia |
| 21 | Trevor G1 | UConn | Gonzaga | Houston | Virginia |
| 22 | Evan B. | Mich St | Purdue | Illinois | Michigan |
| 23 | Josh G. | Mich St | Arizona | Florida | Virginia |
| 24 | Dave B. | Kansas | Arizona | Houston | Michigan |
| 25 | Ben C. | Duke | Arkansas | Houston | Michigan |
| 26 | Corey W. | Duke | Arizona | Illinois | Virginia |
| 27 | Lucy/Annab. | Mich St | Gonzaga | Florida | Michigan |
| 28 | Danny M. | Mich St | Arizona | Florida | Iowa St |
| 29 | M0 / Lucas | Mich St | Arizona | Houston | Iowa St |
| 30 | Kevin G. | UConn | Arizona | Illinois | Michigan |
| 31 | David G. | Mich St | Arizona | Houston | Michigan |
| 32 | Darrell C. | UConn | Arizona | Houston | Iowa St |
| 33 | Eric S. | Duke | Purdue | Houston | Virginia |
| 34 | Tim S. | Duke | Arizona | Houston | Michigan |
| 35 | Greg S. | Duke | Arizona | Houston | Michigan |
| 36 | Dan M. | Duke | Arizona | Florida | Michigan |
| 37 | Natalie S. | Duke | Arizona | Florida | Michigan |
| 38 | Frank G. | Duke | Arizona | Florida | Michigan |
| 39 | Trevor G2 | Duke | Arizona | Florida | Michigan |
| Rank |
Participant |
East |
West |
South |
Midwest |
Current Pts |
| 1 | Rose F. | Duke (0.5) | Gonzaga | Houston | Kentucky | 0.5 |
| 2 | 4Grand | Duke (0.5) | Arizona (0.5) | Iowa St | UNC (6) | 1.0 |
| 3 | Ben C. | Duke (0.5) | Arkansas | Houston | Michigan (0.5) | 1.0 |
| 4 | Corey W. | Duke (0.5) | Arizona (0.5) | Illinois | Virginia | 1.0 |
| 5 | Eric S. | Duke (0.5) | Purdue | Houston | Virginia | 0.5 |
| 6 | Tim S. | Duke (0.5) | Arizona (0.5) | Houston | Michigan (0.5) | 1.5 |
| 7 | Greg S. | Duke (0.5) | Arizona (0.5) | Houston | Michigan (0.5) | 1.5 |
| 8 | Dan M. | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 9 | Natalie S. | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 10 | Frank G. | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 11 | Trevor G2 | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 12 | Wally S. | UCLA | Gonzaga | Florida (0.5) | Alabama | 0.5 |
| 13 | Aidan S. | UCF (9) | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 14 | Zoe W. | St. John’s | Arkansas | Houston | Tennessee | 0.0 |
| 15 | Moose Mittens | UCLA | Gonzaga | UConn | SC/TTU | 0.0 |
| 16 | Andrew C. | St. John’s | Arkansas | Vanderbilt | Michigan (0.5) | 0.5 |
| 17 | Hannah S. | St. John’s | Arkansas | Florida (0.5) | Texas Tech | 0.5 |
| 18 | Ryder G. | Mich St | Arkansas | Houston | Tennessee | 0.0 |
| 19 | Jack S. | Mich St | Arizona (0.5) | Vanderbilt | Texas Tech | 0.5 |
| 20 | LA Frank G. | UConn | Arkansas | Houston | Tennessee | 0.0 |
| 21 | Susana | St. John’s | Wisconsin (4) | Houston | Michigan (0.5) | 0.5 |
| 22 | Michael S. | St. John’s | Arkansas | Houston | Michigan (0.5) | 0.5 |
| 23 | Dawn F. | St. John’s | Purdue | Houston | Virginia | 0.0 |
| 24 | Tracy W. | Mich St | Gonzaga | Illinois | Virginia | 0.0 |
| 25 | Ed L. | St. John’s | Arizona (0.5) | Illinois | Iowa St | 0.5 |
| 26 | Michael F. | St. John’s | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 27 | Pappy | St. John’s | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 28 | Goose | Mich St | Arizona (0.5) | Illinois | Virginia | 0.5 |
| 29 | Trevor G1 | UConn | Gonzaga | Houston | Virginia | 0.0 |
| 30 | Evan B. | Mich St | Purdue | Illinois | Michigan (0.5) | 0.5 |
| 31 | Josh G. | Mich St | Arizona (0.5) | Florida (0.5) | Virginia | 1.0 |
| 32 | Dave B. | Kansas | Arizona (0.5) | Houston | Michigan (0.5) | 1.0 |
| 33 | Lucy/Anab. | Mich St | Gonzaga | Florida (0.5) | Michigan (0.5) | 1.0 |
| 34 | Danny M. | Mich St | Arizona (0.5) | Florida (0.5) | Iowa St | 1.0 |
| 35 | M0 / Lucas | Mich St | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 36 | Kevin G. | UConn | Arizona (0.5) | Illinois | Michigan (0.5) | 1.0 |
| 37 | David G. | Mich St | Arizona (0.5) | Houston | Michigan (0.5) | 1.0 |
| 38 | Ellen D. | Kansas | Wisconsin (4) | Houston | Michigan (0.5) | 0.5 |
| 39 | Darrell C. | UConn | Arizona (0.5) | Houston | Iowa St | 0.5 |
| Participant |
East |
West |
South |
Midwest |
Current Pts |
| Rose F. | Duke (1) | Gonzaga (3) | Houston (2) | Kentucky (7) | 0.5 |
| 4Grand | Duke (1) | Arizona (1) | Iowa St (2) | UNC (6) | 0.5 |
| Ben C. | Duke (1) | Arkansas (4) | Houston (2) | Michigan (1) | 0.5 |
| Corey W. | Duke (1) | Arizona (1) | Illinois (3) | Virginia (3) | 0.5 |
| Eric S. | Duke (1) | Purdue (2) | Houston (2) | Virginia (3) | 0.5 |
| Tim S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 0.5 |
| Greg S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 0.5 |
| Dan M. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Natalie S. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Frank G. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Trevor G2 | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 0.5 |
| Wally S. | UCLA (7) | Gonzaga (4) | Florida (1) | Alabama (4) | 0.0 |
| Aidan S. | UCF (10) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Zoe W. | St. John’s (5) | Arkansas (4) | Houston (2) | Tennessee (6) | 0.0 |
| Moose Mittens | UCLA (7) | Gonzaga (3) | UConn (2) | SC/TTU (5) | 0.0 |
| Andrew C. | St. John’s (5) | Arkansas (4) | Vanderbilt (5) | Michigan (1) | 0.0 |
| Hannah S. | St. John’s (5) | Arkansas (4) | Florida (1) | Texas Tech (5) | 0.0 |
| Ryder G. | Mich St (3) | Arkansas (4) | Houston (2) | Tennessee (6) | 0.0 |
| Jack S. | Mich St (3) | Arizona (1) | Vanderbilt (5) | Texas Tech (5) | 0.0 |
| LA Frank G. | UConn (2) | Arkansas (4) | Houston (2) | Tennessee (6) | 0.0 |
| Susana | St. John’s (5) | Wisconsin (5) | Houston (2) | Michigan (1) | 0.0 |
| Michael S. | St. John’s (5) | Arkansas (4) | Houston (2) | Michigan (1) | 0.0 |
| Dawn F. | St. John’s (5) | Purdue (2) | Houston (2) | Virginia (3) | 0.0 |
| Tracy W. | Mich St (3) | Gonzaga (3) | Illinois (3) | Virginia (3) | 0.0 |
| Ed L. | St. John’s (5) | Arizona (1) | Illinois (3) | Iowa St (2) | 0.0 |
| Michael F. | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Pappy | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Goose | Mich St (3) | Arizona (1) | Illinois (3) | Virginia (3) | 0.0 |
| Trevor G1 | UConn (2) | Gonzaga (3) | Houston (2) | Virginia (3) | 0.0 |
| Evan B. | Mich St (3) | Purdue (2) | Illinois (3) | Michigan (1) | 0.0 |
| Josh G. | Mich St (3) | Arizona (1) | Florida (1) | Virginia (3) | 0.0 |
| Dave B. | Kansas (4) | Arizona (1) | Houston (2) | Michigan (1) | 0.0 |
| Lucy/Annab. | Mich St (3) | Gonzaga (3) | Florida (1) | Michigan (1) | 0.0 |
| Danny M. | Mich St (3) | Arizona (1) | Florida (1) | Iowa St (2) | 0.0 |
| M0 / Lucas | Mich St (3) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Kevin G. | UConn (2) | Arizona (1) | Illinois (3) | Michigan (1) | 0.0 |
| David G. | Mich St (3) | Arizona (1) | Houston (2) | Michigan (1) | 0.0 |
| Ellen D. | Kansas (4) | Wisconsin (5) | Houston (2) | Michigan (1) | 0.0 |
| Darrell C. | UConn (2) | Arizona (1) | Houston (2) | Iowa St (2) | 0.0 |
| Rank |
Participant |
East |
West |
South |
Midwest |
Possible Pts |
| 1 | Zoe W. | St. John’s (5) | Arkansas (4) | Houston (2) | Tennessee (6) | 13.0 |
| 2 | Wally S. | UCLA (7) | Gonzaga (4) | Florida (1) | Alabama (4) | 12.5 |
| 3 | Moose Mittens | UCLA (7) | Gonzaga (3) | UConn (2) | SC/TTU (5) | 12.0 |
| 4 | Aidan S. | UCF (10) | Arizona (1) | Houston (2) | Iowa St (2) | 11.5 |
| 5 | Hannah S. | St. John’s (5) | Arkansas (4) | Florida (1) | Texas Tech (5) | 11.5 |
| 6 | Andrew C. | St. John’s (5) | Arkansas (4) | Vanderbilt (5) | Michigan (1) | 11.5 |
| 7 | Ryder G. | Michigan St (3) | Arkansas (4) | Houston (2) | Tennessee (6) | 11.0 |
| 8 | Jack S. | Michigan St (3) | Arizona (1) | Vanderbilt (5) | Texas Tech (5) | 10.5 |
| 9 | LA Frank G. | UConn (2) | Arkansas (4) | Houston (2) | Tennessee (6) | 9.5 |
| 10 | Susana | St. John’s (5) | Wisconsin (5) | Houston (2) | Michigan (1) | 9.5 |
| 11 | Rose F. | Duke (1) | Gonzaga (3) | Houston (2) | Kentucky (7) | 9.5 |
| 12 | Michael S. | St. John’s (5) | Arkansas (4) | Houston (2) | Michigan (1) | 8.5 |
| 13 | Goose | Michigan St (3) | Arizona (1) | Illinois (3) | Virginia (3) | 8.5 |
| 14 | Dawn F. | St. John’s (5) | Purdue (2) | Houston (2) | Virginia (3) | 8.5 |
| 15 | Ellen D. | Kansas (4) | Wisconsin (5) | Houston (2) | Michigan (1) | 8.5 |
| 16 | Tracy W. | Michigan St (3) | Gonzaga (3) | Illinois (3) | Virginia (3) | 8.0 |
| 17 | Ed L. | St. John’s (5) | Arizona (1) | Illinois (3) | Iowa St (2) | 7.5 |
| 18 | Michael F. | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 7.5 |
| 19 | Pappy | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 7.5 |
| 20 | 4Grand | Duke (1) | Arizona (1) | Iowa St (2) | UNC (6) | 7.0 |
| 21 | Josh G. | Michigan St (3) | Arizona (1) | Florida (1) | Virginia (3) | 6.5 |
| 22 | Danny M. | Michigan St (3) | Arizona (1) | Florida (1) | Iowa St (2) | 6.5 |
| 23 | Trevor G1 | UConn (2) | Gonzaga (3) | Houston (2) | Virginia (3) | 6.5 |
| 24 | Evan B. | Michigan St (3) | Purdue (2) | Illinois (3) | Michigan (1) | 5.5 |
| 25 | Dave B. | Kansas (4) | Arizona (1) | Houston (2) | Michigan (1) | 5.0 |
| 26 | Eric S. | Duke (1) | Purdue (2) | Houston (2) | Virginia (3) | 5.0 |
| 27 | Ben C. | Duke (1) | Arkansas (4) | Houston (2) | Michigan (1) | 5.0 |
| 28 | Corey W. | Duke (1) | Arizona (1) | Illinois (3) | Virginia (3) | 5.0 |
| 29 | Lucy/Annabelle | Michigan St (3) | Gonzaga (3) | Florida (1) | Michigan (1) | 5.0 |
| 30 | M0 / Lucas | Michigan St (3) | Arizona (1) | Houston (2) | Iowa St (2) | 4.5 |
| 31 | Kevin G. | UConn (2) | Arizona (1) | Illinois (3) | Michigan (1) | 4.0 |
| 32 | David G. | Michigan St (3) | Arizona (1) | Houston (2) | Michigan (1) | 4.0 |
| 33 | Tim S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 2.5 |
| 34 | Greg S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 2.5 |
| 35 | Darrell C. | UConn (2) | Arizona (1) | Houston (2) | Iowa St (2) | 3.0 |
| 36 | Dan M. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |
| 37 | Natalie S. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |
| 38 | Frank G. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |
| 39 | Trevor G2 | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |