| Rank | Participant | East | West | South | Midwest | Current Pts |
|---|---|---|---|---|---|---|
| 1 | Rose F. | Duke (0.5) | Gonzaga | Houston | Kentucky | 0.5 |
| 2 | 4Grand | Duke (0.5) | Arizona (0.5) | Iowa St | UNC (6) | 1.0 |
| 3 | Ben C. | Duke (0.5) | Arkansas | Houston | Michigan (0.5) | 1.0 |
| 4 | Corey W. | Duke (0.5) | Arizona (0.5) | Illinois | Virginia | 1.0 |
| 5 | Eric S. | Duke (0.5) | Purdue | Houston | Virginia | 0.5 |
| 6 | Tim S. | Duke (0.5) | Arizona (0.5) | Houston | Michigan (0.5) | 1.5 |
| 7 | Greg S. | Duke (0.5) | Arizona (0.5) | Houston | Michigan (0.5) | 1.5 |
| 8 | Dan M. | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 9 | Natalie S. | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 10 | Frank G. | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 11 | Trevor G2 | Duke (0.5) | Arizona (0.5) | Florida (0.5) | Michigan (0.5) | 2.0 |
| 12 | Wally S. | UCLA | Gonzaga | Florida (0.5) | Alabama | 0.5 |
| 13 | Aidan S. | UCF (9) | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 14 | Zoe W. | St. John’s | Arkansas | Houston | Tennessee | 0.0 |
| 15 | Moose Mittens | UCLA | Gonzaga | UConn | SC/TTU | 0.0 |
| 16 | Andrew C. | St. John’s | Arkansas | Vanderbilt | Michigan (0.5) | 0.5 |
| 17 | Hannah S. | St. John’s | Arkansas | Florida (0.5) | Texas Tech | 0.5 |
| 18 | Ryder G. | Mich St | Arkansas | Houston | Tennessee | 0.0 |
| 19 | Jack S. | Mich St | Arizona (0.5) | Vanderbilt | Texas Tech | 0.5 |
| 20 | LA Frank G. | UConn | Arkansas | Houston | Tennessee | 0.0 |
| 21 | Susana | St. John’s | Wisconsin (4) | Houston | Michigan (0.5) | 0.5 |
| 22 | Michael S. | St. John’s | Arkansas | Houston | Michigan (0.5) | 0.5 |
| 23 | Dawn F. | St. John’s | Purdue | Houston | Virginia | 0.0 |
| 24 | Tracy W. | Mich St | Gonzaga | Illinois | Virginia | 0.0 |
| 25 | Ed L. | St. John’s | Arizona (0.5) | Illinois | Iowa St | 0.5 |
| 26 | Michael F. | St. John’s | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 27 | Pappy | St. John’s | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 28 | Goose | Mich St | Arizona (0.5) | Illinois | Virginia | 0.5 |
| 29 | Trevor G1 | UConn | Gonzaga | Houston | Virginia | 0.0 |
| 30 | Evan B. | Mich St | Purdue | Illinois | Michigan (0.5) | 0.5 |
| 31 | Josh G. | Mich St | Arizona (0.5) | Florida (0.5) | Virginia | 1.0 |
| 32 | Dave B. | Kansas | Arizona (0.5) | Houston | Michigan (0.5) | 1.0 |
| 33 | Lucy/Anab. | Mich St | Gonzaga | Florida (0.5) | Michigan (0.5) | 1.0 |
| 34 | Danny M. | Mich St | Arizona (0.5) | Florida (0.5) | Iowa St | 1.0 |
| 35 | M0 / Lucas | Mich St | Arizona (0.5) | Houston | Iowa St | 0.5 |
| 36 | Kevin G. | UConn | Arizona (0.5) | Illinois | Michigan (0.5) | 1.0 |
| 37 | David G. | Mich St | Arizona (0.5) | Houston | Michigan (0.5) | 1.0 |
| 38 | Ellen D. | Kansas | Wisconsin (4) | Houston | Michigan (0.5) | 0.5 |
| 39 | Darrell C. | UConn | Arizona (0.5) | Houston | Iowa St | 0.5 |
Saturday, March 21, 2026
Subscribe to:
Posts (Atom)