| Rank | Participant | East | West | South | Midwest | Possible Pts |
|---|---|---|---|---|---|---|
| 1 | Zoe W. | St. John’s (5) | Arkansas (4) | Houston (2) | Tennessee (6) | 13.0 |
| 2 | Wally S. | UCLA (7) | Gonzaga (4) | Florida (1) | Alabama (4) | 12.5 |
| 3 | Moose Mittens | UCLA (7) | Gonzaga (3) | UConn (2) | SC/TTU (5) | 12.0 |
| 4 | Aidan S. | UCF (10) | Arizona (1) | Houston (2) | Iowa St (2) | 11.5 |
| 5 | Hannah S. | St. John’s (5) | Arkansas (4) | Florida (1) | Texas Tech (5) | 11.5 |
| 6 | Andrew C. | St. John’s (5) | Arkansas (4) | Vanderbilt (5) | Michigan (1) | 11.5 |
| 7 | Ryder G. | Michigan St (3) | Arkansas (4) | Houston (2) | Tennessee (6) | 11.0 |
| 8 | Jack S. | Michigan St (3) | Arizona (1) | Vanderbilt (5) | Texas Tech (5) | 10.5 |
| 9 | LA Frank G. | UConn (2) | Arkansas (4) | Houston (2) | Tennessee (6) | 9.5 |
| 10 | Susana | St. John’s (5) | Wisconsin (5) | Houston (2) | Michigan (1) | 9.5 |
| 11 | Rose F. | Duke (1) | Gonzaga (3) | Houston (2) | Kentucky (7) | 9.5 |
| 12 | Michael S. | St. John’s (5) | Arkansas (4) | Houston (2) | Michigan (1) | 8.5 |
| 13 | Goose | Michigan St (3) | Arizona (1) | Illinois (3) | Virginia (3) | 8.5 |
| 14 | Dawn F. | St. John’s (5) | Purdue (2) | Houston (2) | Virginia (3) | 8.5 |
| 15 | Ellen D. | Kansas (4) | Wisconsin (5) | Houston (2) | Michigan (1) | 8.5 |
| 16 | Tracy W. | Michigan St (3) | Gonzaga (3) | Illinois (3) | Virginia (3) | 8.0 |
| 17 | Ed L. | St. John’s (5) | Arizona (1) | Illinois (3) | Iowa St (2) | 7.5 |
| 18 | Michael F. | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 7.5 |
| 19 | Pappy | St. John’s (5) | Arizona (1) | Houston (2) | Iowa St (2) | 7.5 |
| 20 | 4Grand | Duke (1) | Arizona (1) | Iowa St (2) | UNC (6) | 7.0 |
| 21 | Josh G. | Michigan St (3) | Arizona (1) | Florida (1) | Virginia (3) | 6.5 |
| 22 | Danny M. | Michigan St (3) | Arizona (1) | Florida (1) | Iowa St (2) | 6.5 |
| 23 | Trevor G1 | UConn (2) | Gonzaga (3) | Houston (2) | Virginia (3) | 6.5 |
| 24 | Evan B. | Michigan St (3) | Purdue (2) | Illinois (3) | Michigan (1) | 5.5 |
| 25 | Dave B. | Kansas (4) | Arizona (1) | Houston (2) | Michigan (1) | 5.0 |
| 26 | Eric S. | Duke (1) | Purdue (2) | Houston (2) | Virginia (3) | 5.0 |
| 27 | Ben C. | Duke (1) | Arkansas (4) | Houston (2) | Michigan (1) | 5.0 |
| 28 | Corey W. | Duke (1) | Arizona (1) | Illinois (3) | Virginia (3) | 5.0 |
| 29 | Lucy/Annabelle | Michigan St (3) | Gonzaga (3) | Florida (1) | Michigan (1) | 5.0 |
| 30 | M0 / Lucas | Michigan St (3) | Arizona (1) | Houston (2) | Iowa St (2) | 4.5 |
| 31 | Kevin G. | UConn (2) | Arizona (1) | Illinois (3) | Michigan (1) | 4.0 |
| 32 | David G. | Michigan St (3) | Arizona (1) | Houston (2) | Michigan (1) | 4.0 |
| 33 | Tim S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 2.5 |
| 34 | Greg S. | Duke (1) | Arizona (1) | Houston (2) | Michigan (1) | 2.5 |
| 35 | Darrell C. | UConn (2) | Arizona (1) | Houston (2) | Iowa St (2) | 3.0 |
| 36 | Dan M. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |
| 37 | Natalie S. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |
| 38 | Frank G. | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |
| 39 | Trevor G2 | Duke (1) | Arizona (1) | Florida (1) | Michigan (1) | 2.0 |
Thursday, March 19, 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment